Antistatic Air Bubble bags
These bags offer extra protection to delicate electronic components from impact and shock in addition to protection from ESD. These bags are available in any non-standard sizes. Also available are box shaped bags and sheets of 1.5 M width.
Parameter | Test Standard | Value | Units |
Surface Resistivity | ASTM D 257 | 109–1012 | Ohms/sq |
Static Decay | FTS 101C Method 4046 | 2 | Seconds |
Tensile Strength | ASTM D 882 | 300 | Kg/cm |
Puncture Resistance | FTS 101C Method 2065 | 2.5 | Kg |
Elongation | ASTM D 882 | 300 | % |
Impact Strength | ASTM D 882 | 7.11 | Kg/cm |
Thickness | 500 | gauge |
Share On:
Share on facebook
Share on linkedin
Share on whatsapp
Share on twitter