Endee FEM 940 Flue Gas Analyzer
- Elevate your emissions monitoring with the Endee FEM 940 Flue Gas Analyzer
- the ultimate tool for accurate, reliable, and hassle-free flue gas analysis.
- Comprehensive gas measurement capabilities for O2, CO, NO, NO2, SO2, and more
- Compact, lightweight, and portable design for easy on-site testing
- Intuitive menu navigation and user-friendly interface
- Advanced data logging and reporting functionalities
- Unlock the secrets of your combustion processes and take control of your emissions with the Endee FEM 940.
- This cutting-edge analyzer empowers you to optimize efficiency, reduce environmental impact,
- and ensure compliance with regulatory standards.
- Designed for facility managers, environmental consultants, and industrial technicians,
- the Endee FEM 940 Flue Gas Analyzer is your trusted partner in maintaining the highest levels of performance and sustainability.
- Experience the difference that precision and innovation can make in your operations.
Specification
| Display | A) Oxygen | 0-25% in Stack Gas |
| B) Different Temp. | 25-650 deg.C | |
| C) Efficiency | 0-99.0% | |
| D)CO | 0-2000 PPM | |
| E) C02 (Calculated) | 0-25% | |
| Lambda (Calculated) | ||
| Resolution | A) Oxygen | 0.10% |
| B) Different Temp. | 0.10% | |
| C) Efficiency | 0.10% | |
| D)CO | 1PPM | |
| Display | Alpha Numeric LCD | |
| Fuels | User Selectable Oil, Coal , Gas | |
| Sensors | Electrochemical Type K Thermocouple | |
| Calibration | Automatic with Fresh Air Sample | |
| Accuracy | Oxygen | +/- 0.25% |
| Temp | +/- 0.25% | |
| Efficiency | +/- 0.25% | |
| Response Time | Maximum 30Sec. at 95% Variation | |
| Self Diagnosis | Combustion efficiency test with diagnostic indications | |
| Power Supply | Internal Ni-cad battery pack with external charger 220V 50Hz Ac (Optional 110V50H2) | |
| Working Temp | -5deg X to 55 deg.C | |
| Storage Temp | -20 deg.C to 50 deg.C | |
| Replacable Cartridge | -20 deg.C to 50 deg.C | |
| Case | ABS Plastic | |
| External Dimension | 222X105X40mm | |
| Weight | 500 gms. | |
| Accessories | Leather case with shoulder strap Battery charger, Operational Manual |










