Digital Surface Resistivity Meter
- Digital Surface Resistivity Meter compliance Verification ESD TR53 Resistance
- Measurements
- Worksurfaces – ANSI/ESD S4.1 Worksurfaces
- Floors – ANSI/ESD S7.1- Resistive Characterization of Materials Floor Materials Foot Grounders – ESD SP9.2 – Foot Grounders Resistive Characterization
- Garments – ANSI/ESD STM2.1 Garments Seating – ANSI/ESD STM12.1- Seating – Resistive
- Measurement
- Floor/Footwear – ANSI/ESD STM97.1 – Floor Materials and Footwear- Resistance Measurement in Combination with a Person Digital Surface Resistivity Meter
| Usage/Application | Laboratory |
| Brand | Desco |
| Model Name/Number | 19290 |
| Display | OLED, 2.7inch diagonal, 128 x 64 pixel resolution |
| Temperature Accuracy | +/-10% |
| Relative Humidity Accuracy | +/-10 integers |
| Power Supply | 4 AA alkaline batteries |
| Battery Life | Approximately 1,500 measurements |
| Memory Capacity | 100 measurements |
| Operating Temperature | 85 Deg F |
| Maximum relative humidity | 85 Deg F (30 Deg C) |
| Dimensions (meter) | 100 mm x 210 mm x 32 mm |
| Weight (meter with batteries) | 0.9 lbs (0.4 kg) |









